Spec Database
Wake Surf Boats
Neutral, side-by-side specs for 21 wake-surf boats — length, ballast, surf system, and price. No brand bias.
Wake-surf boats — sortable by any column
| # | Boat | Length (ft) | Ballast (lbs) | Max HP | Surf system | Approx. MSRP |
|---|---|---|---|---|---|---|
| 1 | Centurion RI265 | 26.5 | - | - | QuickSurf Pro System with Smart Rams (RAMFILL ballast) | - |
| 2 | Malibu Wakesetter 25 LSV | 25 | - | 607 | Malibu Surf Gate (with Power Wedge III) | $167,846 |
| 3 | ATX 24 Type-s | 24.7 | - | - | TAPS 3T (ATX is the value brand built by Tige) | - |
| 4 | Centurion RI245 | 24.5 | - | - | QuickSurf Pro with Lenco Smart Rams (RAMFILL ballast) | - |
| 5 | Supra SE | 24.5 | - | - | Swell Surf System with Supra Smart Plates | $203,000 |
| 6 | Axis A24 | 24.4 | - | - | Malibu Surf Gate (with Power Wedge III) | - |
| 7 | Mastercraft X24 | 24.2 | - | 430 | MasterCraft Gen 2 Surf System / SurfStar | - |
| 8 | Mastercraft NXT24 | 24 | - | 430 | MasterCraft SurfStar | - |
| 9 | Supreme S240 | 24 | - | - | QuickSurf System with Stinger / Silent Stinger Wake Plate | - |
| 10 | Mastercraft XSTAR 23 | 23.6 | 3,850 | 630 | MasterCraft Gen 2 Surf System / SurfStar (FastFill) | $395,000 |
| 11 | Axis T23 | 23.4 | - | - | Malibu Surf Gate (with Power Wedge III) | $72,207 |
| 12 | Tige Ultré 23ZX | 23.4 | - | - | Tige GO System with TAPS 3T (Convex VX hull, Thruster) | - |
| 13 | Tige Z3 | 23.4 | - | - | Tige GO System powered by TAPS 3T | - |
| 14 | Centurion FI23 | 23 | - | - | Pumped subfloor ballast + Centurion Stinger Wake Plate | $171,291 |
| 15 | Malibu Wakesetter 23 LSV | 23 | - | 430 | Malibu Surf Gate (with Power Wedge III) | - |
| 16 | Moomba Mojo | 23 | - | - | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake | - |
| 17 | Nautique Super Air Nautique G23 | 23 | 2,850 | - | Nautique Surf System (NSS) with WAVEPLATE | - |
| 18 | Mastercraft X22 | 22.3 | - | 631 | MasterCraft SurfStar (Switchback Ballast Tank) | $222,119 |
| 19 | ATX 22 Type-s | 22 | - | - | TAPS 3T (ATX is the value brand built by Tige) | - |
| 20 | Moomba Max | 22 | - | - | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake | - |
| 21 | Axis A22 | 21.9 | - | - | Malibu Surf Gate (with Power Wedge III) | $70,633 |
Figures are published manufacturer/retailer specs and vary by model year. Each boat page links its source.