Wake Boat Comparison
ATX 22 Type-s vs Axis A22
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| ATX 22 Type-s | Axis A22 | |
|---|---|---|
| Model years | 2020-present | 2015-present (2019 spec) |
| Length | 22 ft | 21.92 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,500 lbs | 4,500 lbs |
| Max passengers | 15 | 15 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | TAPS 3T (ATX is the value brand built by Tige) | Malibu Surf Gate (with Power Wedge III) |
| Approx. MSRP | — | $70,633 |
Figures are published specs and vary by model year. Sources: ATX Surf Boats (official) - 22 Type-S specs, Boating Magazine (2019 Axis A22).