Wake Boat Comparison
ATX 22 Type-s vs Centurion FI23
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| ATX 22 Type-s | Centurion FI23 | |
|---|---|---|
| Model years | 2020-present | 2020-present |
| Length | 22 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,500 lbs | 5,300 lbs |
| Max passengers | 15 | 14 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | TAPS 3T (ATX is the value brand built by Tige) | Pumped subfloor ballast + Centurion Stinger Wake Plate |
| Approx. MSRP | — | $171,291 |
Figures are published specs and vary by model year. Sources: ATX Surf Boats (official) - 22 Type-S specs, SeeDealerCost - 2024 Centurion Fi23 spec sheet.