Wake Boat Comparison
ATX 22 Type-s vs Mastercraft X22
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| ATX 22 Type-s | Mastercraft X22 | |
|---|---|---|
| Model years | 2020-present | 2019-present (2026 spec) |
| Length | 22 ft | 22.25 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,500 lbs | 6,950 lbs |
| Max passengers | 15 | 15 |
| Max HP | — | 631 |
| Factory ballast | — | — |
| Surf system | TAPS 3T (ATX is the value brand built by Tige) | MasterCraft SurfStar (Switchback Ballast Tank) |
| Approx. MSRP | — | $222,119 |
Figures are published specs and vary by model year. Sources: ATX Surf Boats (official) - 22 Type-S specs, Boating Magazine (2026 MasterCraft X22 boat test).