Wake Boat Comparison
ATX 24 Type-s vs Malibu Wakesetter 25 LSV
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| ATX 24 Type-s | Malibu Wakesetter 25 LSV | |
|---|---|---|
| Model years | 2020-present | 2019-present |
| Length | 24.67 ft | 25 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,160 lbs | 6,175 lbs |
| Max passengers | 18 | 18 |
| Max HP | — | 607 |
| Factory ballast | — | — |
| Surf system | TAPS 3T (ATX is the value brand built by Tige) | Malibu Surf Gate (with Power Wedge III) |
| Approx. MSRP | — | $167,846 |
Figures are published specs and vary by model year. Sources: ATX Surf Boats (official) - 24 Type-S specs, Boating Magazine (2022 boat test).