Wake Boat Comparison
ATX 24 Type-s vs Supra SE
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| ATX 24 Type-s | Supra SE | |
|---|---|---|
| Model years | 2020-present | 2017-present |
| Length | 24.67 ft | 24.5 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,160 lbs | 6,150 lbs |
| Max passengers | 18 | 18 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | TAPS 3T (ATX is the value brand built by Tige) | Swell Surf System with Supra Smart Plates |
| Approx. MSRP | — | $203,000 |
Figures are published specs and vary by model year. Sources: ATX Surf Boats (official) - 24 Type-S specs, Boating Mag - 2023 Supra SE Boat Test.