Wake Boat Comparison
Axis A22 vs Centurion FI23
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A22 | Centurion FI23 | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2020-present |
| Length | 21.92 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 4,500 lbs | 5,300 lbs |
| Max passengers | 15 | 14 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Pumped subfloor ballast + Centurion Stinger Wake Plate |
| Approx. MSRP | $70,633 | $171,291 |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis A22), SeeDealerCost - 2024 Centurion Fi23 spec sheet.