Wake Boat Comparison
Axis A22 vs Moomba Max
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A22 | Moomba Max | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2019-present |
| Length | 21.92 ft | 22 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 4,500 lbs | 5,200 lbs |
| Max passengers | 15 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake |
| Approx. MSRP | $70,633 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis A22), Moomba Boats (official) - Max model page.