Wake Boat Comparison
Axis A24 vs Mastercraft NXT24
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A24 | Mastercraft NXT24 | |
|---|---|---|
| Model years | 2017-present | 2021-present |
| Length | 24.42 ft | 24 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | — | 5,000 lbs |
| Max passengers | 17 | 16 |
| Max HP | — | 430 |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | MasterCraft SurfStar |
| Approx. MSRP | — | — |
Figures are published specs and vary by model year. Sources: Axis Wake (manufacturer), BoatTEST (MasterCraft NXT24 2021-).