Wake Boat Comparison
Axis A24 vs Mastercraft X24
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A24 | Mastercraft X24 | |
|---|---|---|
| Model years | 2017-present | 2019-present |
| Length | 24.42 ft | 24.17 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | — | 6,100 lbs |
| Max passengers | 17 | 18 |
| Max HP | — | 430 |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | MasterCraft Gen 2 Surf System / SurfStar |
| Approx. MSRP | — | — |
Figures are published specs and vary by model year. Sources: Axis Wake (manufacturer), BoatTEST (MasterCraft X24 2020-).