Wake Boat Comparison
Axis A24 vs Supra SE
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A24 | Supra SE | |
|---|---|---|
| Model years | 2017-present | 2017-present |
| Length | 24.42 ft | 24.5 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | — | 6,150 lbs |
| Max passengers | 17 | 18 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Swell Surf System with Supra Smart Plates |
| Approx. MSRP | — | $203,000 |
Figures are published specs and vary by model year. Sources: Axis Wake (manufacturer), Boating Mag - 2023 Supra SE Boat Test.