Wake Boat Comparison
Axis A24 vs Supreme S240
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis A24 | Supreme S240 | |
|---|---|---|
| Model years | 2017-present | 2018-present |
| Length | 24.42 ft | 24 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | — | 5,700 lbs |
| Max passengers | 17 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | QuickSurf System with Stinger / Silent Stinger Wake Plate |
| Approx. MSRP | — | — |
Figures are published specs and vary by model year. Sources: Axis Wake (manufacturer), Supreme Boats (official) - S240 model page.