Wake Boat Comparison
Axis T23 vs Malibu Wakesetter 23 LSV
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Malibu Wakesetter 23 LSV | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2019-present |
| Length | 23.42 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 5,700 lbs |
| Max passengers | 16 | 15 |
| Max HP | — | 430 |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Malibu Surf Gate (with Power Wedge III) |
| Approx. MSRP | $72,207 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Malibu Boats (manufacturer).