Wake Boat Comparison
Axis T23 vs Mastercraft XSTAR 23
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Mastercraft XSTAR 23 | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2024-present |
| Length | 23.42 ft | 23.58 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 7,600 lbs |
| Max passengers | 16 | 16 |
| Max HP | — | 630 |
| Factory ballast | — | 3,850 lbs |
| Surf system | Malibu Surf Gate (with Power Wedge III) | MasterCraft Gen 2 Surf System / SurfStar (FastFill) |
| Approx. MSRP | $72,207 | $395,000 |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Boating Magazine (2025 MasterCraft XStar 23 boat test).