Wake Boat Comparison
Axis T23 vs Moomba Mojo
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Moomba Mojo | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2010s-present |
| Length | 23.42 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 5,300 lbs |
| Max passengers | 16 | 17 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake |
| Approx. MSRP | $72,207 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Moomba Boats (official) - Mojo model page.