Wake Boat Comparison
Axis T23 vs Nautique Super Air Nautique G23
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Nautique Super Air Nautique G23 | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2013-present |
| Length | 23.42 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 5,900 lbs |
| Max passengers | 16 | 16 |
| Max HP | — | — |
| Factory ballast | — | 2,850 lbs |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Nautique Surf System (NSS) with WAVEPLATE |
| Approx. MSRP | $72,207 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Boating Magazine (Super Air Nautique G23 wakesurf review).