Wake Boat Comparison
Axis T23 vs Tige Ultré 23ZX
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Tige Ultré 23ZX | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2019-present |
| Length | 23.42 ft | 23.42 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 7,800 lbs |
| Max passengers | 16 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Tige GO System with TAPS 3T (Convex VX hull, Thruster) |
| Approx. MSRP | $72,207 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Tige Boats (official) - Ultré 23ZX specs.