Wake Boat Comparison
Axis T23 vs Tige Z3
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Axis T23 | Tige Z3 | |
|---|---|---|
| Model years | 2015-present (2019 spec) | 2010s-present (redesigned for 2026) |
| Length | 23.42 ft | 23.42 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 6,500 lbs |
| Max passengers | 16 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Malibu Surf Gate (with Power Wedge III) | Tige GO System powered by TAPS 3T |
| Approx. MSRP | $72,207 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2019 Axis T23), Tige Boats (official) - Z3 specs.