Wake Boat Comparison
Centurion FI23 vs Malibu Wakesetter 23 LSV
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Malibu Wakesetter 23 LSV | |
|---|---|---|
| Model years | 2020-present | 2019-present |
| Length | 23 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 5,700 lbs |
| Max passengers | 14 | 15 |
| Max HP | — | 430 |
| Factory ballast | — | — |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | Malibu Surf Gate (with Power Wedge III) |
| Approx. MSRP | $171,291 | — |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Malibu Boats (manufacturer).