Wake Boat Comparison
Centurion FI23 vs Mastercraft X22
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Mastercraft X22 | |
|---|---|---|
| Model years | 2020-present | 2019-present (2026 spec) |
| Length | 23 ft | 22.25 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 6,950 lbs |
| Max passengers | 14 | 15 |
| Max HP | — | 631 |
| Factory ballast | — | — |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | MasterCraft SurfStar (Switchback Ballast Tank) |
| Approx. MSRP | $171,291 | $222,119 |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Boating Magazine (2026 MasterCraft X22 boat test).