Wake Boat Comparison
Centurion FI23 vs Moomba Max
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Moomba Max | |
|---|---|---|
| Model years | 2020-present | 2019-present |
| Length | 23 ft | 22 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 5,200 lbs |
| Max passengers | 14 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake |
| Approx. MSRP | $171,291 | — |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Moomba Boats (official) - Max model page.