Wake Boat Comparison
Centurion FI23 vs Nautique Super Air Nautique G23
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Nautique Super Air Nautique G23 | |
|---|---|---|
| Model years | 2020-present | 2013-present |
| Length | 23 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 5,900 lbs |
| Max passengers | 14 | 16 |
| Max HP | — | — |
| Factory ballast | — | 2,850 lbs |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | Nautique Surf System (NSS) with WAVEPLATE |
| Approx. MSRP | $171,291 | — |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Boating Magazine (Super Air Nautique G23 wakesurf review).