Wake Boat Comparison
Centurion FI23 vs Tige Ultré 23ZX
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Tige Ultré 23ZX | |
|---|---|---|
| Model years | 2020-present | 2019-present |
| Length | 23 ft | 23.42 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 7,800 lbs |
| Max passengers | 14 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | Tige GO System with TAPS 3T (Convex VX hull, Thruster) |
| Approx. MSRP | $171,291 | — |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Tige Boats (official) - Ultré 23ZX specs.