Wake Boat Comparison
Centurion FI23 vs Tige Z3
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion FI23 | Tige Z3 | |
|---|---|---|
| Model years | 2020-present | 2010s-present (redesigned for 2026) |
| Length | 23 ft | 23.42 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,300 lbs | 6,500 lbs |
| Max passengers | 14 | 16 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | Pumped subfloor ballast + Centurion Stinger Wake Plate | Tige GO System powered by TAPS 3T |
| Approx. MSRP | $171,291 | — |
Figures are published specs and vary by model year. Sources: SeeDealerCost - 2024 Centurion Fi23 spec sheet, Tige Boats (official) - Z3 specs.