Wake Boat Comparison
Centurion RI245 vs Supra SE
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Centurion RI245 | Supra SE | |
|---|---|---|
| Model years | 2021-present | 2017-present |
| Length | 24.5 ft | 24.5 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,700 lbs | 6,150 lbs |
| Max passengers | 16 | 18 |
| Max HP | — | — |
| Factory ballast | — | — |
| Surf system | QuickSurf Pro with Lenco Smart Rams (RAMFILL ballast) | Swell Surf System with Supra Smart Plates |
| Approx. MSRP | — | $203,000 |
Figures are published specs and vary by model year. Sources: Centurion Boats (official) - Ri245 model page, Boating Mag - 2023 Supra SE Boat Test.