Wake Boat Comparison
Mastercraft NXT24 vs Supreme S240
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Mastercraft NXT24 | Supreme S240 | |
|---|---|---|
| Model years | 2021-present | 2018-present |
| Length | 24 ft | 24 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 5,000 lbs | 5,700 lbs |
| Max passengers | 16 | 16 |
| Max HP | 430 | — |
| Factory ballast | — | — |
| Surf system | MasterCraft SurfStar | QuickSurf System with Stinger / Silent Stinger Wake Plate |
| Approx. MSRP | — | — |
Figures are published specs and vary by model year. Sources: BoatTEST (MasterCraft NXT24 2021-), Supreme Boats (official) - S240 model page.