Wake Boat Comparison
Mastercraft X22 vs Moomba Max
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Mastercraft X22 | Moomba Max | |
|---|---|---|
| Model years | 2019-present (2026 spec) | 2019-present |
| Length | 22.25 ft | 22 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 6,950 lbs | 5,200 lbs |
| Max passengers | 15 | 16 |
| Max HP | 631 | — |
| Factory ballast | — | — |
| Surf system | MasterCraft SurfStar (Switchback Ballast Tank) | Flow 2.0 / Flow 3.0 Surf System with SmartPlate and AutoWake |
| Approx. MSRP | $222,119 | — |
Figures are published specs and vary by model year. Sources: Boating Magazine (2026 MasterCraft X22 boat test), Moomba Boats (official) - Max model page.