Wake Boat Comparison
Mastercraft X24 vs Supreme S240
A neutral, spec-by-spec look at how these two wake-surf boats stack up.
| Mastercraft X24 | Supreme S240 | |
|---|---|---|
| Model years | 2019-present | 2018-present |
| Length | 24.17 ft | 24 ft |
| Beam | 8.5 ft | 8.5 ft |
| Dry weight | 6,100 lbs | 5,700 lbs |
| Max passengers | 18 | 16 |
| Max HP | 430 | — |
| Factory ballast | — | — |
| Surf system | MasterCraft Gen 2 Surf System / SurfStar | QuickSurf System with Stinger / Silent Stinger Wake Plate |
| Approx. MSRP | — | — |
Figures are published specs and vary by model year. Sources: BoatTEST (MasterCraft X24 2020-), Supreme Boats (official) - S240 model page.